Information Circular No 26/2019 – Impact of PSPC Recommendations and PSSA Restorative Measures Pre – 2013 Personnel
During the recent course of District/Regional Briefings, PDFORRA was requested by various members to clarify the cumulative financial effect of the application of the Public Service Pay Commission (PSPC) Recommendations, if accepted, and the ongoing Public Sector Stability Agreement (PSSA) restorations.
As the measures impact personnel differently according to rank, point on scale, entitlement to allowances and year of enlistment PDFORRA has compiled the following chart for ease of reference:
Rank Point on Pay Scale | Total pay Including MSA | Jan 2019 Annual Pay | + 10% MSA | Sept 2019 + 1.75% | Jan 2020 + 0.5% | Oct 2020 + 2% | Oct 2020 + 5% MSA | Oct 2020 Annual Pay | Pay Rates – Annual Increase | % Increase Sept- 2019 – Oct 2020 |
Pte 9 | 705.56 | 36,816.12 | 11.54 | 10.33 | 3.00 | 12.07 | 6.08 | 39,060.90 | 2,244.78 | 6.10% |
Cpl 4 | 753.89 | 39,337.98 | 11.54 | 11.17 | ——- | 12.99 | 6.08 | 41,518.06 | 2,180.08 | 5.54% |
Sgt 4 | 818.21 | 42,694.20 | 11.54 | 12.30 | ——- | 14.30 | 6.08 | 45,001.60 | 2,307.40 | 5.40% |
CQMS 4 | 937.10 | 48,897.88 | 12.29 | 14.25 | ——- | 16.57 | 6.47 | 51,484.96 | 2,587.08 | 5.29% |
Coy Sgt 4 | 950.81 | 49,613.27 | 12.29 | 14.49 | ——- | 16.85 | 6.47 | 52,227.48 | 2,614.21 | 5.27% |
BQMS 4 | 1,024.67 | 53,467.28 | 12.29 | 15.78 | ——- | 18.35 | 6.47 | 56,227.08 | 2,759.80 | 5.16% |
Sgt Major 4 | 1,046.61 | 54,612.11 | 12.29 | 16.17 | ——- | 18.80 | 6.47 | 57,415.74 | 2,803.63 | 5.13% |
The foregoing increase in earnings, relative to current earnings, includes the potential 10% additional income from MSA recommended by the PSPC, however, it does NOT include additional income which may be derived from BDA, SDA, PDA, Overseas Service allowances etc. in the event of acceptance of the recommendations from the PSPC by PDFORRA.
Additionally, restoration of 5% of Technical Pay in Oct 2020 will see the following increases relative to current rates: (These rates may be varied consequential upon the Technician 2-6 Review referenced by the PSPC)
Tech Pay Group | Jan 2019 Weekly Rate | Oct 2020 + 5% Restoration | Oct 2020 Weekly Rate | Oct 2020 Annual Rate | Tech Pay – Annual Increase |
1 | 8.08 | 0.43 | 8.51 | 444.05 | 22.44 |
2 | 26.90 | 1.42 | 28.32 | 1,477.74 | 74.10 |
3 | 40.42 | 2.13 | 42.55 | 2,220.26 | 111.14 |
4 | 53.93 | 2.84 | 56.77 | 2,962.26 | 148.19 |
5 | 80.75 | 4.25 | 85.00 | 4,435.30 | 221.77 |
6 | 134.69 | 7.09 | 141.78 | 7,398.08 | 369.96 |
Issued on: 23/08/2019