Information Circular No 12/2019 – German Battle Group 2019 Rates – Stadtallendorf, Germany
Rates effective from 01 May, 2019 | |||||
Rank/Grade Equivalents | Allowances | ||||
Sgt. Major = (HEO + EO)/2 | COLA = Cost of Living Allowance | ||||
BQMS= (HEO+EO)/2 | LPA= Local Post Allowance | ||||
CQMS = EO | CFA= Children’s Foreign Allowance | ||||
Company Sergeant = EO | Unacc = Unaccompanied | ||||
Sergeant = (SO+CO)/2 | Acc = Accompanied | ||||
COLA | LPA | Total COLA and LPA Per annum or pro-rata for part year | Current rent ceilings per month | CFA per child Per annum or pro-rata | |
Single Sergeant | €5,203 | €4,131 | €9,334 | €900 | €5,138 |
Married Unaccompanied Sergeant | €5,305.50 | €5,009 | €10,314.50 | €1,100 | €5,138 |
Married Accompanied Sergeant | €5,511 | €6,765 | €12,276 | €1,300 | €5,138 |
Single Company Sergeant | €5,384 | €4,131 | €9,515 | €1,000 | €5,138 |
Married Unaccompanied Company Sergeant | €5,496 | €5,009 | €10,505 | €1,200 | €5,138 |
Married Accompanied Company Sergeant | €5,721 | €6,765 | €12,486 | €1,400 | €5,138 |
Single BQMS | €5,184 | €8,002.50 | €13,186.50 | €1,300 | €5,138 |
Married Unaccompanied BQMS | €5,368 | €9,288.50 | €14,656.50 | €1,400 | €5,138 |
Married Accompanied BQMS | €5,736 | €11,860 | €17,596 | €1,500 | €5,138 |
Single Sergeant Major | €5,184 | €8,002.50 | €13,186.50 | €1,300 | €5,138 |
Married Unaccompanied Sergeant Major | €5,368 | €9,288.50 | €14,656.50 | €1,400 | €5,138 |
Married Accompanied Sergeant Major | €5,736 | €11,860 | €17,596 | €1,500 | €5,138 |
Issued on: 09/05/2019