Information Circular No 30/2017: Adjustment of Pay for Private Rank who Enlisted in the Defence Forces Since 01 January 2013 – To Include Lansdowne Road Agreement (LRA) Pay Increases
Ranks | Point | Revised Line Pay | Revised Military Service Allowance | Total
Weekly Pay |
Private |
||||
Recruit/Seaman | 17 Weeks | €390.31 | €0.00 | €390.31 |
Private 2 Star | 12 Weeks | €457.04 | €0.00 | €457.04 |
Seaman Second Class | ||||
Private 3 Star | Year 1 | €473.88 | €43.76 | €517.64 |
Seaman First Class | Year 2 | €473.88 | €43.76 | €517.64 |
Year 3 | €473.88 | €43.76 | €517.64 | |
Year 4 | €497.36 | €121.50 | €618.86 | |
Year 5 | €519.00 | €121.50 | €640.50 | |
Year 6 | €536.85 | €121.50 | €658.35 | |
Year 7 | €550.50 | €121.50 | €672.00 | |
Year 8 | €564.10 | €121.50 | €685.60 | |
Year 9 | €602.09 | €121.50 | €723.59 |
Those above mentioned revised Post 2013 Entrant rates of pay have been adjusted to incorporate the combined Lansdowne Road Agreement (LRA) increases and the Revised 2013 Pay Scales agreed by the Department of Defence and PDFORRA.
Payment of the revised Post 2013 Entrant Pay Scale is currently being finalised by the Department of Defence and the file will be forwarded to Payroll Shared Service Centre (PSSC) for payment shortly, and will include any arrears from 01 July 2016.
Once a date of payment of the revised Post 2013 Entrant Pay Scales and arrears is confirmed, PDFORRA will notify members immediately.
Issued on the 03/08/2017